1988 (1st Election for Officers took place in December) |
| Chair of the meeting | Michael Drabik |
1989 |
| President | Michael Drabik |
| Vice President | Ted Smardz |
| Secretary | Sharon Schlicht |
| Treasurer | Joan Serafini |
1990 |
| President | Michael Drabik |
| Vice President | Ted Smardz |
| Secretary | Sharon Schlicht |
| Treasurer | Joan Serafini |
1991 |
| President | Walter Klock |
| Vice President | Michael Drabik |
| Secretary | Sharon Schlicht |
| Treasurer | Joan Serafini |
1992 |
| President | Joseph Kryniski |
| Vice President | Dr. Robert Pantera |
| Secretary | Florence Witul |
| Treasurer | Dorothy Krantz |
1993 |
| President | Joseph Kryniski |
| Vice President | Philip Best |
| Secretary | Florence Witul |
| Treasurer | Dorothy Krantz |
| Board of Directors (effective June 1993 Amendment) | Antoinette Grote, Ed Bialoglowicz, Ed Potera, Mike Drabik, and Ted Smardz |
1994 |
| President (resigned early 1994) | Joseph Kryniski |
| President (elected after Joseph resigned) | Ted Smardz |
| Vice President (resigned early 1994) | Philip Best |
| Secretary | Florence Witul |
| Treasurer | Dorothy Krantz |
| Board of Directors | Brian Stanish, Ed Bialoglowicz, Ed Potera, Lynn Mycek-Rzepecki, Martin Nowak (resigned), and Dorothy Cook (replaced Martin) |
1995 |
| President | Richard Zielinski |
| Vice President | Laurel Keough |
| Secretary | Laurie Bialoglowicz |
| Treasurer | Jenny Wolski |
| Board of Directors | Ed Prabucki, Brian Stanish, Ed Bialoglowicz, Lynn Mycek-Rzepecki, and Doroty Cook |
1996 |
| President | Michael Drabik |
| Vice President | Laurel Keough |
| Vice President (filled in for Laurel) | Kathy White |
| Secretary | Laurie Bialoglowicz |
| Treasurer | Jenny Wolski |
| Trustees (replaced Board of Directors by vote) | Dorothy Krantz, Lynn Rzepecki and Ed Prabucki |
1997 |
| Secretary | Daniel Kij |
| Treasurer | Laurie Bialoglowicz |
| Trustees | Michael Drabik, Ed Prabucki, and James Lyons |
1998 |
| President | David Newman |
| Vice President | Lynn Mycek-Rzepecki |
| Secretary | Florence Witul |
| Treasurer | Daniel Kij |
| Trustees | Dorothy Krantz, Ed Prabucki, Joseph Welch, Mary Ann Sandoro, and Walter Kloc |
1999 |
| President | David Newman |
| Vice President | Lynn Mycek-Rzepecki |
| Secretary | Florence Witul |
| Treasurer | Daniel Kij |
| Trustees | Dorothy Krantz, Ed Prabucki, Joseph Welch, Mary Ann Sandoro, and Walter Kloc. |
2000 |
| President | David Newman |
| Vice President | Edward Kornowski |
| Secretary | Florence Witul |
| Treasurer | Daniel Kij |
| Trustees | Walter Kloc, Mary Ann Sandoro, Lynn Mycek-Rzepecki, Joseph Welch, James Lyons, and Frank Wilczak |
2001 |
| President | David Newman |
| Vice President | Edward Koronowski |
| Secretary | Daniel Domino |
| Treasurer | Daniel Kij |
| Trustees | Walter Kloc, Ted Smardz, Ed Prabucki, Keith Kasubik, James Lyons, Frank Wilczak |
2002 |
| President | David Newman |
| Vice President | Edward Kornowski |
| Secretary | Daniel Domino |
| Treasurer | Daniel Kij |
| Trustees | Frank Martin, Keith Kaszubik, Walter Kloc, Ed Prabucki, and Ted Smardz |
2003 |
| President | David Newman |
| Vice President | Edward Kornowski |
| Secretary | Daniel Domino |
| Treasurer | Daniel Kij |
| Trustees | Jim Lyons, Walter Kloc, Ed Prabucki and Ted Smardz |
2004 |
| President | David |
| Vice President | Ted Smardz |
| Secretary | Dan Filipski |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Frank Martin, Patricia Neuland, Ed Prabucki, and Frank Wilczak |
2005 |
| President | David Newman |
| Vice President | Ted Smardz |
| Secretary | Dan Filipski |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Frank Martin, Patricia Neuland, Ed Prabucki, and Frank Wilczak |
2006 |
| President | David Newman |
| Vice President | Ted Smardz |
| Secretary | Dan Filipski |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Frank Martin, Patricia Neuland, Ed Prabucki, and Frank Wilczak |
2007 |
| President | David Newman |
| Vice President | Ted Smardz |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Pierre LaJoie, Patricia Neuland, Ed Prabucki, and Frank Wilczak |
2008 |
| President | David Newman |
| Vice President | Ted Smardz |
| Secretary | Daniel Domino |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Frank Martin, Patricia Neuland, Ed Prabucki, and Pierre LaJoie |
2009 |
| President | David Newman |
| Vice President | Ted Smardz |
| Secretary | Susan Malyska |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Pierre LaJoie, Patricia Neuland, Ed Prabucki, and Frank Martin |
2010 |
| President | David Newman |
| Vice President | Ted Smardz |
| Secretary | Susan Malyska |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Pierre LaJoie, Patricia Neuland, Ed Prabucki and Frank Martin |
2011 |
| President | David Newman |
| Vice President | Ted Smardz |
| Secretary | Susan Malyska |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Pierre LaJoie, Patricia Neuland, Ed Prabucki, and Frank Martin |
2012 |
| President | David Newman |
| Vice President | Ted Smardz |
| Secretary | Denise Oliansky |
| Treasurer | Chuck Pyrak |
| Trustee | Walter Kloc, Pierre LaJoie, Patricia Neuland, Daniel Domino, and Frank Martin |
2013 |
| President | David Newman |
| Vice President | Ted Smardz |
| Secretary | Denise Oliansky |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Pierre LaJoie, Patricia Neuland, Maureen Gleason, and Frank Martin |
2014 |
| President | Danise Oliansky |
| Vice President | David Newman |
| Secretary | Dolores Ferguson |
| Treasurer | Chuck Pyrak |
| Trustees | Walter Kloc, Pierre LaJoie, Patricia Neuland, Maureen Gleason, and Patricia Rooney |
2015 |
| President | Denise Oliansky |
| Vice President | David Newman |
| Secretary | Dolores Ferguson |
| Treasurer | Chuck Pyrak |
| Trustees | James Ciulis, Pierre LaJoie, Maureen Gleason, Patricia Rooney, and Sherry Sojka |
2016 |
| President | Denise Oliansky |
| Vice President | Sherry Sojka |
| Secretary | Dolores Ferguson |
| Treasurer | Chuck Pyrak |
| Trustees | James Ciulis, Maureen Gleason, Hank Kozlowski, Charles Penasack and Maria Slomczewski |
2017 |
| President | Nicole Pohancsek |
| Vice President | Sherry Sojka |
| Secretary | Denise Oliansky |
| Treasurer | Chuck Pyrak |
| Trustees | Pierre LaJoie, Elizabeth Nowak, Charles Penasack, Maria Slomczewski, and Sharon Voigt |
2018 |
| President | Nicole Pohancsek |
| Vice President | Maureen Gleason |
| Secretary | Denise Oliansky |
| Treasurer | Charles Penasack |
| Trustees | Delores Ferguson, Pierre LaJoie, Elizabeth Nowak, Maria Slomczewski, and Sharon Voigt |
2019 |
| President | Nicole Pohancsek |
| Vice President | Maureen Gleason |
| Secretary | Denise Oliansky |
| Treasurer | Charlie Penasack |
| Trustees | Dolores Ferguson, Charyl Krajna, John Nowak, Louise Tomczak, and Sharon Voigt |
2020 |
| President | John Nowak |
| Vice President | Maureen Gleason |
| Secretary | Nicole Pohancsek |
| Treasurer | Charlie Penasack |
| Trustees | John Cyna, Dolores Ferguson, Cheryl Krajna, Denise Oliansky, and Louise Tomczak |
2021 |
| President | John Nowak |
| Vice President | Charlie Penasack |
| Secretary | Denise Oliansky |
| Treasurer | Chuck Pyrak |
| Trustees | Maureen Gleason, Denise Pisanczyn,Sandra Maciejewski Porter, Patricia Rooney, Jean Vasiloff |
2022 |
| President | John Nowak |
| Vice President | Charlie Penasack |
| Secretary | Denise Oliansky |
| Treasurer | Chuck Pyrak |
| Trustees | Maureen Gleason, Denise Pisanczyn,Sandra Maciejewski Porter, Julie Szczepankiewicz, Jean Vasiloff |
2023 |
| President | Julie Roberts Szczepankiewicz |
| Vice President | Charlie Penasack |
| Secretary | Denise Oliansky |
| Treasurer | Chuck Pyrak |
| Trustees | Maureen Gleason, Denise Pisanczyn,Sandra Maciejewski Porter, Cecilia Mikalac, Kristen Mruk |
2024 |
| President | Julie Roberts Szczepankiewicz |
| Vice President | Maureen Gleason |
| Secretary | Julie Wieczkowski, Ph.D. |
| Treasurer | Chuck Pyrak |
| Trustees | Hank Kozlowski, Ceil Mikalac, Kristen Mruk, Charles Penasack, Greg Wozniak |